Holiday Schedule
First State Bank of Golva Holidays Observed 2022-2025
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
New Year's Day | January 1 | January 1** | January 1 | January 1 |
Martin Luther King Jr | January 17 | January 16 | January 15 | January 20 |
Washington's Birthday | February 21 | February 20 | February 19 | February 17 |
Memorial Day | May 30 | May 29 | May 27 | May 26 |
Juneteenth | June 19** | June 19 | June 19 | June 19 |
Independence Day | July 4 | July 4 | July 4 | July 4 |
Labor Day | September 5 | September 4 | September 2 | September 1 |
Columbus Day | October 10 | October 9 | October 14 | October 13 |
Veterans Day | November 11 | November 11 | November 11 | November 11 |
Thanksgiving Day | November 24 | November 23 | November 28 | November 27 |
Christmas Day | December 25** | December 25 | December 25 | December 25 |
**Sunday - First State Bank will be closed on June 20, 2022 Dec 26, 2022 and Jan 2, 2023